Previous Close | 1673.45 |
Open | 1626.25 |
High | 1670.00 |
Low | 1600.05 |
VWAP | 1,619.79 |
52 Wk High | 2,101.40 |
52 Wk Low | 1,496.80 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ | 234 |
Turnover (Lakh) | 3.79 |
2W Avg Qty` | 165 |
Mcap Full (Cr.) | 2,398.05 |
Mcap FF (Cr.) | 837.83 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |