Previous Close | |
Open | |
High | |
Low | |
VWAP | 79.53 |
52 Wk High | 83.57 |
52 Wk Low | 57.85 |
Upper Price Band | 95.65 |
Lower Price Band | 63.76 |
Price Band | 20% |
TTQ (Lakh) | 8.47 |
Turnover (Cr.) | 6.73 |
2W Avg Qty`(Lakh) | 19.43 |
Mcap Full (Cr.) | 18.59 |
Mcap FF (Cr.) | - |
Category | |
Group / Settlement Type | E /T+1 |
Index | - |
Basic Industry | Mutual Fund Scheme - ETF |