Previous Close | |
Open | |
High | |
Low | |
VWAP | 271.22 |
52 Wk High | 292.58 |
52 Wk Low | 242.12 |
Upper Price Band | 326.76 |
Lower Price Band | 217.84 |
Price Band | 20% |
TTQ (Lakh) | 1.58 |
Turnover (Cr.) | 4.29 |
2W Avg Qty`(Lakh) | 12.00 |
Mcap Full (Cr.) | 128.37 |
Mcap FF (Cr.) | - |
Category | |
Group / Settlement Type | B /T+1 |
Index | - |
Basic Industry | Mutual Fund Scheme - ETF |