Previous Close | |
Open | |
High | |
Low | |
VWAP | 268.78 |
52 Wk High | 292.58 |
52 Wk Low | 242.12 |
Upper Price Band | 326.76 |
Lower Price Band | 217.84 |
Price Band | 20% |
TTQ (Lakh) | 21.88 |
Turnover (Cr.) | 58.80 |
2W Avg Qty`(Lakh) | 10.69 |
Mcap Full (Cr.) | 127.21 |
Mcap FF (Cr.) | - |
Category | |
Group / Settlement Type | B /T+1 |
Index | - |
Basic Industry | Mutual Fund Scheme - ETF |