Previous Close | 237.20 |
Open | 235.00 |
High | 236.90 |
Low | 215.00 |
VWAP | 228.42 |
52 Wk High | 543.00 |
52 Wk Low | 210.05 |
Upper Price Band | 276.15 |
Lower Price Band | 184.15 |
Price Band | 20% |
TTQ | 3412 |
Turnover (Lakh) | 7.79 |
2W Avg Qty` | 2556 |
Mcap Full (Cr.) | 391.69 |
Mcap FF (Cr.) | 96.99 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |