Previous Close | 1154.25 |
Open | 1166.65 |
High | 1194.20 |
Low | 1164.95 |
VWAP | 1,177.09 |
52 Wk High | 1,960.00 |
52 Wk Low | 973.65 |
Upper Price Band | 1,414.55 |
Lower Price Band | 943.05 |
Price Band | 20% |
TTQ (Lakh) | 0.43 |
Turnover (Cr.) | 5.05 |
2W Avg Qty`(Lakh) | 0.56 |
Mcap Full (Cr.) | 9,675.68 |
Mcap FF (Cr.) | 4,809.32 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |