THE POWER OF VIBRANCE
BSE SENSEX

Get Quote

( | | )
(%)
| All Prices in   


Previous Close
Open
High
Low
VWAP
52 Wk High
52 Wk Low
Upper Price Band
Lower Price Band
Price Band %
TTQ
Turnover
2W Avg Qty`
Mcap Full (Cr.)
Mcap FF (Cr.)
EPS (TTM) -
CEPS (TTM) -
PE/PB - / -
ROE -
Face Value -
Category
Group / Settlement Type /-
Index -
Basic Industry
Corporate Governance

Corporate Governance
Year Quarter Status Filing Date Time Revised Filing Date Time Revision Reason XBRL Link
2024 - 2025 Dec 2024 New 10-02-2025 06:42:12 PM - - XBRL
2024 - 2025 Sep 2024 New 19-10-2024 03:34:00 PM - - XBRL
2024 - 2025 Jun 2024 New 20-07-2024 02:50:27 PM - - XBRL
2023 - 2024 Mar 2024 Revised - 20-07-2024 01:26:44 PM Date of cessation of Mr. Ganapathi Ramachandran was not mentioned and Date of re-appointment of Ms. Chandra Ramesh was not mentioned XBRL
2023 - 2024 Mar 2024 New 18-04-2024 06:44:00 PM - - XBRL
2023 - 2024 Dec 2023 New 19-01-2024 08:59:22 PM - - XBRL
2023 - 2024 Sep 2023 New 20-10-2023 07:30:57 PM - - XBRL
2023 - 2024 Jun 2023 New 20-07-2023 07:01:59 PM - - XBRL
2022 - 2023 Mar 2023 New 21-04-2023 05:05:32 PM - - XBRL
2022 - 2023 Dec 2022 New 19-01-2023 03:34:44 PM - - XBRL
2022 - 2023 Sep 2022 New 19-10-2022 02:50:44 PM - - XBRL
2022 - 2023 Jun 2022 New 19-07-2022 11:26:18 AM - - XBRL
2021 - 2022 Mar 2022 New 21-04-2022 12:00:00 AM - - XBRL
2021 - 2022 Dec 2021 New 21-01-2022 12:00:00 AM - - XBRL
2021 - 2022 Sep 2021 New 19-10-2021 12:00:00 AM - - XBRL
2021 - 2022 Jun 2021 New 19-07-2021 12:00:00 AM - - XBRL
2020 - 2021 Mar 2021 New 15-04-2021 12:00:00 AM - - XBRL
2020 - 2021 Dec 2020 New 12-01-2021 12:00:00 AM - - XBRL
2020 - 2021 Sep 2020 New 12-10-2020 12:00:00 AM - - XBRL
2020 - 2021 Jun 2020 New 15-07-2020 12:00:00 AM - - XBRL
2019 - 2020 Mar 2020 New 13-05-2020 12:00:00 AM - - XBRL
2019 - 2020 Dec 2019 New 14-01-2020 12:00:00 AM - - XBRL
2019 - 2020 Sep 2019 New 15-10-2019 12:00:00 AM - - XBRL
2019 - 2020 Jun 2019 New 15-07-2019 12:00:00 AM - - XBRL
2018 - 2019 Mar 2019 New 12-04-2019 12:00:00 AM - - XBRL
2018 - 2019 Dec 2018 New 10-01-2019 12:00:00 AM - - XBRL
2018 - 2019 Sep 2018 New 12-10-2018 12:00:00 AM - - XBRL
2018 - 2019 Jun 2018 New 13-07-2018 12:00:00 AM - - XBRL
2017 - 2018 Mar 2018 New 13-04-2018 12:00:00 AM - - XBRL
2017 - 2018 Dec 2017 New 09-01-2018 12:00:00 AM - - XBRL
2017 - 2018 Sep 2017 Revised - 11-10-2017 12:00:00 AM While filling corporate governance (XBRL) for the half year ended 30th September 2017, We have inadvertently selected the following option as No (“Is there any change in information of board of directors compare to previous quarter”) instead of selecting Yes and providing details of resignation of Mr. Himraj Dang with effect from 11th September 2017. Hence we are filing the revised Corporate Governance (XBRL) for the Half Year ended 30th September 2017. Kindly take the same on record. XBRL
2017 - 2018 Jun 2017 New 14-07-2017 12:00:00 AM - - XBRL
2016 - 2017 Mar 2017 New 12-04-2017 12:00:00 AM - - XBRL
2016 - 2017 Dec 2016 New 12-01-2017 12:00:00 AM - - XBRL
2016 - 2017 Sep 2016 New 07-10-2016 12:00:00 AM - - XBRL
2016 - 2017 Jun 2016 New 12-07-2016 12:00:00 AM - - XBRL
2015 - 2016 Mar 2016 - - - - -
2015 - 2016 Dec 2015 - - - - -
Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
27 Apr 25 | 12:18 (IST)
(22)