Previous Close | 52.00 |
Open | 52.50 |
High | 54.00 |
Low | 52.00 |
VWAP | 52.39 |
52 Wk High | 69.03 |
52 Wk Low | 45.01 |
Upper Price Band | 64.08 |
Lower Price Band | 42.72 |
Price Band | 20% |
TTQ | 1598 |
Turnover (Lakh) | 0.84 |
2W Avg Qty` | 1482 |
Mcap Full (Cr.) | 112.58 |
Mcap FF (Cr.) | 36.03 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |