Previous Close | 14.21 |
Open | 14.49 |
High | 14.71 |
Low | 14.42 |
VWAP | 14.58 |
52 Wk High | 27.64 |
52 Wk Low | 12.85 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.33 |
Turnover (Lakh) | 4.87 |
2W Avg Qty`(Lakh) | 0.21 |
Mcap Full (Cr.) | 101.39 |
Mcap FF (Cr.) | 64.17 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |