THE POWER OF VIBRANCE
BSE SENSEX

Get Quote

( | | )
(%)
| All Prices in   


Previous Close
Open
High
Low
VWAP
52 Wk High
52 Wk Low
Upper Price Band
Lower Price Band
Price Band %
TTQ
Turnover
2W Avg Qty`
Mcap Full (Cr.)
Mcap FF (Cr.)
EPS (TTM) -
CEPS (TTM) -
PE/PB - / -
ROE -
Face Value -
Category
Group / Settlement Type /-
Index -
Basic Industry

Annual Reports


Year Status Filing Date Time Revised Filing Date Time Revision Reason Download
2024 New 04-09-2024 11:38:48 AM - -
2023 New 02-09-2023 09:49:31 AM - -
2022 New 31-08-2022 12:00:00 AM - -
2021 New 29-08-2021 12:00:00 AM - -
2020 New 02-09-2020 12:00:00 AM - -
2019 New 07-09-2019 12:00:00 AM - -
2018 New 06-10-2018 12:00:00 AM - -
2017 New 26-09-2017 12:00:00 AM - -
2016 New 24-08-2016 12:00:00 AM - -
2015 New 27-08-2015 12:00:00 AM - -
2014 New 11-09-2014 12:00:00 AM - -
2013 New 19-09-2013 12:00:00 AM - -
2012 New 07-12-2013 12:00:00 AM - -
2011 New 07-12-2013 12:00:00 AM - -
2010 New 07-12-2013 12:00:00 AM - -
2009 New - - -
2008 New - - -
2007 New - - -
2006 New - - -
2005 New - - -
2004 New - - -
1999 New - - -
1997 New - - -
No Records Found

Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
27 Apr 25 | 05:35 (IST)
(22)