Previous Close | 54.00 |
Open | 57.00 |
High | 57.00 |
Low | 52.02 |
VWAP | 56.00 |
52 Wk High | 85.06 |
52 Wk Low | 46.00 |
Upper Price Band | 66.27 |
Lower Price Band | 44.19 |
Price Band | 20% |
TTQ | 4957 |
Turnover (Lakh) | 2.78 |
2W Avg Qty` | 4829 |
Mcap Full (Cr.) | 128.43 |
Mcap FF (Cr.) | 32.14 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |