Previous Close | 2.64 |
Open | 2.78 |
High | 2.78 |
Low | 2.54 |
VWAP | 2.67 |
52 Wk High | 4.09 |
52 Wk Low | 2.36 |
Upper Price Band | 3.24 |
Lower Price Band | 2.16 |
Price Band | 20% |
TTQ (Lakh) | 0.13 |
Turnover (Lakh) | 0.35 |
2W Avg Qty` | 5753 |
Mcap Full (Cr.) | 20.08 |
Mcap FF (Cr.) | 10.44 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |