Previous Close | 40.95 |
Open | 38.95 |
High | 38.95 |
Low | 38.95 |
VWAP | 38.86 |
52 Wk High | 72.00 |
52 Wk Low | 38.95 |
Upper Price Band | 40.89 |
Lower Price Band | 37.01 |
Price Band | 5% |
TTQ | 7 |
Turnover (Lakh) | 0.00 |
2W Avg Qty`(Lakh) | 0.17 |
Mcap Full (Cr.) | 55.66 |
Mcap FF (Cr.) | 55.66 |
Category | |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |