THE POWER OF VIBRANCE
BSE SENSEX
73,847.15
-379.93 -0.51%
09 Apr 25 | 16:00 | Close

Get Quote

Privi Speciality Chemicals Ltd

3
(PRIVISCL | 530117 | INE959A01019)
1729.35 -35.75 (-2.03%)
09 Apr 25 | 16:00 | All Prices in   


Previous Close 1765.10
Open 1765.15
High 1767.90
Low 1716.15
VWAP 1,729.87
52 Wk High 2,030.00
52 Wk Low 1,040.25
Upper Price Band 2,075.20
Lower Price Band 1,383.50
Price Band 20%
TTQ 2043
Turnover (Lakh) 35.34
2W Avg Qty` 4705
Mcap Full (Cr.) 6,755.31
Mcap FF (Cr.) 1,327.00
EPS (TTM) 40.33
CEPS (TTM) 72.50
PE/PB 42.88 / 6.82
ROE 15.89
Face Value 10.00
Category Listed
Group / Settlement Type B /T+1
Index BSE SmallCap
Basic Industry Specialty Chemicals

Bulk deals / Block deals

Select Deal Type :
Bulk Deal    Block Deal

From Date :
To Date :
Bulk Deal

Deal Date Client Name Deal Type Quantity Price
15 Dec 2015 PCD INVESTMENT PVT LTD B 326038 222.00
15 Dec 2015 JARIWALA TRADELINK LLP S 326038 222.00
11 Dec 2015 PCD INVESTMENT PVT LTD B 767201 214.00
11 Dec 2015 HARIHAR MFG AND TRADING LLP S 767201 214.00
27 Nov 2015 HEMANTBHAI SHAH MEENABEN B 874687 213.00
27 Nov 2015 HEMANT NAVINCHANDRA SHAH S 874687 213.00
26 Nov 2015 HEMANTBHAI SHAH MEENABEN B 205000 213.02
26 Nov 2015 HEMANTBHAI SHAH ROHAN S 204856 213.01
24 Nov 2015 PRIYAM BIMALBHAI PARIKH B 1126535 222.10
24 Nov 2015 DASHRATHLAL PARIKH BIMALBHAI S 513592 222.10
24 Nov 2015 BIMAL DASHRATHBHAI PARIKH HUF S 310383 222.10
24 Nov 2015 MAMTABEN BIMALBHAI PARIKH S 302560 222.10
20 Nov 2015 UTKARSH BHIKHOOBHAI SHAH B 1021594 215.50
20 Nov 2015 SUKOON VIPOOLBHAI SHAH S 510819 215.50
20 Nov 2015 RAJ BHIKHOOBHAI SHAH S 510775 215.50
19 Nov 2015 UTKARSH BHIKHOOBHAI SHAH S 914816 215.80
19 Nov 2015 RADHIKA UTKARSH SHAH B 914816 215.80
18 Nov 2015 RADHIKA UTKARSH SHAH B 920000 216.20
18 Nov 2015 UTKARSH BHIKHOOBHAI SHAH S 920000 216.20
09 Sep 2014 LALBHAI REALTY FINANCE PRIVATE LIMITED S 320000 270.30
09 Sep 2014 MALABAR INDIA FUND LIMITED B 265805 270.00
12 Feb 2014 GEMINI PRIVATE TRUST S 162407 70.04
12 Feb 2014 AJAY KRISHNAKANT PARIKH B 100000 70.00
12 Feb 2014 MONEYBEE REALTY PRIVATE LIMITED B 75490 70.00
10 Feb 2014 GEMINI PRIVATE TRUST S 150000 70.00
10 Feb 2014 AJAY KRISHNAKANT PARIKH B 100000 70.00
31 Jan 2014 PAT FINANCIAL CONSULTANT PVT LTD B 115000 68.10
31 Jan 2014 ASHOK R BHUTA S 115000 68.10
20 Jan 2014 ASHOK R BHUTA B 160000 56.13
20 Jan 2014 MONEYBEE SECURITIES PRIVATE LIMITED S 85000 56.21
20 Jan 2014 DIPTI DHIREN SHAH S 75000 56.05
02 Apr 2013 MONEYBEE SECURITIES PRIVATE LIMITED B 60000 53.75
07 Jan 2013 MONEYBEE SECURITIES PRIVATE LIMITED S 60000 53.05
07 Jan 2013 DHIREN SHEVANTILAL SHAH B 59975 53.05
04 Jun 2012 DIPTI DHIREN SHAH S 50000 70.00
04 Jun 2012 MONEYBEE REALTY PRIVATE LIMITED B 49200 70.00
01 Jun 2012 GEMINI PRIVATE TRUST B 50000 83.99
29 May 2012 GEMINI PRIVATE TRUST B 50000 81.90
29 May 2012 MONEYBEE SECURITIES PRIVATE LIMITED S 50000 81.90
09 May 2012 GEMINI PRIVATE TRUST B 50000 74.98
09 May 2012 DHIREN SHEVANTILAL SHAH S 49300 75.00
12 Jul 2011 EL DORADO BIOPTECH PVT.LTD B 60000 55.05
02 Nov 2010 HARIHAR MANUFACTURING & TRADING PVT LTD S 169254 32.80
02 Nov 2010 UTKARSH BHIKHOOBHAI SHAH B 72017 32.80
02 Nov 2010 SUPER ENTERPRISE B 58447 32.80
04 Jun 2010 DHIREN S.SHAH (HUF) S 64042 27.53
04 Jun 2010 MONEYBEE COMMODITIES PRIVATE LIMITED S 63558 27.50
21 May 2010 DHIREN S.SHAH (HUF) B 53800 26.34
02 Mar 2010 MONEYBEE COMMODITIES PRIVATE LIMITED B 50000 23.70
02 Mar 2010 DHIREN S.SHAH (HUF) S 50000 23.70
15 Feb 2010 DHARMESH RAJANHARI VALLABHDAS S 2951250 25.11
15 Feb 2010 UTKARSH BHIKHOOBHAI SHAH B 1100090 25.10
15 Feb 2010 HEMANT NAVINCHANDRA SHAH B 688692 25.10
15 Feb 2010 RAJ BHIKHOOBHAI SHAH B 551009 25.10
15 Feb 2010 BIMALBHAI DASHRATHBHAI PARIKH B 548692 25.10
15 Feb 2010 SHRI ARYA INVESTMENT PVT LTD S 432268 25.00
15 Feb 2010 SUKOON VIPOOLBHAI SHAH B 380740 25.13
15 Feb 2010 ROHAN HEMANT SHAH B 200000 25.00
15 Feb 2010 AJA IMPEX PRIVATE LIMITED S 191401 25.00
15 Feb 2010 BIMAL DASHRATHBHAI PARIKH HUF B 190000 25.00
15 Feb 2010 MAMTABEN BIMALBHAI PARIKH B 150000 25.00
15 Feb 2010 SHRI ABHYUDAYA CHEMICALS PVT LTD S 131801 25.00
15 Feb 2010 RAJAN R HARIVALLABHDAS HUF S 100000 25.00
11 Nov 2008 MONEYBEE SECURITIES PVT LTD B 75000 18.50
11 Nov 2008 MONEYBEE COMMODITIES PVT LTD S 75000 18.50
07 Nov 2008 MONEYBEE COMMODITIES PVT LTD S 75000 18.45
07 Nov 2008 MONEYBEE SECURITIES PVT LTD B 75000 18.45
18 Mar 2008 MONEYBEE COMMODITIES PVT LTD B 50000 15.90
18 Mar 2008 DHIREN S. SHAH HUF S 50000 15.90
18 Feb 2008 DIPTI D. SHAH S 110000 17.30
18 Feb 2008 DHIREN S. SHAH B 110000 17.30
15 Feb 2008 DHIREN S. SHAH S 150000 17.35
15 Feb 2008 DIPTI D SHAH B 100000 17.35
15 Feb 2008 DHIREN S. SHAH HUF B 50000 17.35
01 Jun 2006 NAWSHIR HOSHANG MIRZA B 100000 40.23
09 Sep 2004 ASMAN INVESTMENTS LTD S 500000 10.46
09 Sep 2004 AML EMPLOYEES WELFARE TRU B 315000 10.23
09 Sep 2004 LALBHAI REALITY FINANCE P B 127650 10.23

No Records Found
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    11 Apr 25 | 12:28 (IST)
    (20H)