Previous Close | 738.45 |
Open | 740.10 |
High | 749.15 |
Low | 736.50 |
VWAP | 743.16 |
52 Wk High | 1,064.00 |
52 Wk Low | 604.50 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.14 |
Turnover (Cr.) | 1.00 |
2W Avg Qty`(Lakh) | 0.71 |
Mcap Full (Cr.) | 13,510.31 |
Mcap FF (Cr.) | 7,648.62 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |