Previous Close | 1.49 |
Open | 1.50 |
High | 1.50 |
Low | 1.46 |
VWAP | 1.49 |
52 Wk High | |
52 Wk Low | |
Upper Price Band | 1.56 |
Lower Price Band | 1.42 |
Price Band | 5% |
TTQ (Lakh) | 0.15 |
Turnover (Lakh) | 0.22 |
2W Avg Qty`(Lakh) | 0.26 |
Mcap Full (Cr.) | 37.27 |
Mcap FF (Cr.) | 18.28 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |