Previous Close | 1.32 |
Open | 1.35 |
High | 1.38 |
Low | 1.26 |
VWAP | 1.37 |
52 Wk High | 2.16 |
52 Wk Low | 0.56 |
Upper Price Band | 1.44 |
Lower Price Band | 1.32 |
Price Band | 5% |
TTQ | 5684 |
Turnover (Lakh) | 0.08 |
2W Avg Qty` | 4256 |
Mcap Full (Cr.) | 13.80 |
Mcap FF (Cr.) | 12.42 |
Category | |
Group / Settlement Type | Z /T+1 |
Index | - |
Basic Industry | Personal Care |