Previous Close | 1.34 |
Open | 1.28 |
High | 1.40 |
Low | 1.28 |
VWAP | 1.36 |
52 Wk High | 3.15 |
52 Wk Low | 1.19 |
Upper Price Band | 1.47 |
Lower Price Band | 1.33 |
Price Band | 5% |
TTQ | 2485 |
Turnover (Lakh) | 0.03 |
2W Avg Qty` | 3123 |
Mcap Full (Cr.) | 1.58 |
Mcap FF (Cr.) | 1.58 |
Category | |
Group / Settlement Type | Z /T+1 |
Index | - |
Basic Industry | Trading & Distributors |