Previous Close | 210.90 |
Open | 221.40 |
High | 221.40 |
Low | 221.40 |
VWAP | 221.38 |
52 Wk High | 530.40 |
52 Wk Low | 124.15 |
Upper Price Band | 232.45 |
Lower Price Band | 210.35 |
Price Band | 5% |
TTQ | 32 |
Turnover (Lakh) | 0.07 |
2W Avg Qty` | 403 |
Mcap Full (Cr.) | 63.75 |
Mcap FF (Cr.) | 16.75 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |