Previous Close | 1.89 |
Open | 1.89 |
High | 1.89 |
Low | 1.89 |
VWAP | 1.89 |
52 Wk High | 2.93 |
52 Wk Low | 1.50 |
Upper Price Band | 1.98 |
Lower Price Band | 1.80 |
Price Band | 5% |
TTQ | 200 |
Turnover (Lakh) | 0.00 |
2W Avg Qty` | 200 |
Mcap Full (Cr.) | 1.34 |
Mcap FF (Cr.) | 0.75 |
Category | |
Group / Settlement Type | Z /T+1 |
Index | - |
Basic Industry | Consumer Electronics |