Previous Close | 261.90 |
Open | 276.00 |
High | 276.00 |
Low | 255.70 |
VWAP | 267.57 |
52 Wk High | 425.00 |
52 Wk Low | 255.70 |
Upper Price Band | 329.45 |
Lower Price Band | 219.65 |
Price Band | 20% |
TTQ | 437 |
Turnover (Lakh) | 1.17 |
2W Avg Qty` | 888 |
Mcap Full (Cr.) | 480.96 |
Mcap FF (Cr.) | 120.24 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |