Previous Close | 156.90 |
Open | 162.70 |
High | 170.30 |
Low | 159.25 |
VWAP | 165.01 |
52 Wk High | 352.00 |
52 Wk Low | 135.05 |
Upper Price Band | 188.25 |
Lower Price Band | 125.55 |
Price Band | 20% |
TTQ (Lakh) | 0.21 |
Turnover (Lakh) | 34.33 |
2W Avg Qty`(Lakh) | 0.36 |
Mcap Full (Cr.) | 3,691.18 |
Mcap FF (Cr.) | 1,283.34 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |