Previous Close | 280.65 |
Open | 280.65 |
High | 301.00 |
Low | 280.65 |
VWAP | 291.40 |
52 Wk High | 417.00 |
52 Wk Low | 202.10 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.47 |
Turnover (Cr.) | 1.38 |
2W Avg Qty`(Lakh) | 0.26 |
Mcap Full (Cr.) | 690.30 |
Mcap FF (Cr.) | 155.91 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |