THE POWER OF VIBRANCE
BSE SENSEX
75,364.69
-930.67 -1.22%
04 Apr 25 | 16:00 | Close

Get Quote

Mystic Electronics Ltd

3
(MYSTICELE | 535205 | INE159O01033)
3.47 +0.16 (+4.83%)
04 Apr 25 | 16:00 | All Prices in   


Previous Close 3.31
Open 3.46
High 3.47
Low 3.18
VWAP 3.43
52 Wk High 8.88
52 Wk Low 2.60
Upper Price Band 3.53
Lower Price Band 3.41
Price Band 2%
TTQ (Lakh) 0.21
Turnover (Lakh) 0.72
2W Avg Qty`(Lakh) 0.52
Mcap Full (Cr.) 50.16
Mcap FF (Cr.) 33.23
EPS (TTM) -0.74
CEPS (TTM) -0.74
PE/PB -4.69 / 0.24
ROE -5.16
Face Value 10.00
Category Listed
Group / Settlement Type XT /T+1
Index -
Basic Industry Trading & Distributors

Shareholding Patterns

Year Quarter Status Filing Date Time Revised Filing Date Time Revision Reason XBRL Link
2024 - 2025 December 2024 New 20-01-2025 03:14:19 PM - - XBRL
2024 - 2025 September 2024 New 19-10-2024 05:49:54 PM - - XBRL
2024 - 2025 June 2024 New 17-07-2024 01:22:44 PM - - XBRL
2023 - 2024 March 2024 New 18-04-2024 12:47:10 PM - - XBRL
2023 - 2024 December 2023 Revised - 24-04-2024 12:16:10 PM We regret to inform you that we have inadvertently missed to mention lock-in details in the Shareholding Pattern filed for the Quarter ended 31st December, 2023. Therefore, we have made revised filing of Shareholding Pattern as on the quarter ended 31st December, 2023 for your records. XBRL
2023 - 2024 December 2023 New 13-01-2024 02:43:10 PM - - XBRL
2023 - 2024 September 2023 New 19-10-2023 03:25:15 PM - - XBRL
2023 - 2024 June 2023 New 20-07-2023 06:11:04 PM - - XBRL
2022 - 2023 March 2023 New 21-04-2023 04:14:04 PM - - XBRL
2022 - 2023 December 2022 New 21-01-2023 11:01:25 AM - - XBRL
2022 - 2023 September 2022 New 21-10-2022 08:08:49 PM - - XBRL
2022 - 2023 June 2022 New 20-07-2022 03:58:24 PM - - XBRL
2021 - 2022 March 2022 Revised - 13-05-2022 12:36:42 PM Discrepancies in the shareholding pattern XBRL
2021 - 2022 March 2022 New 20-04-2022 03:41:48 PM - - XBRL
2021 - 2022 December 2021 New 19-01-2022 07:44:29 PM - - XBRL
2021 - 2022 September 2021 New 20-10-2021 08:11:52 PM - - XBRL
2021 - 2022 June 2021 New 19-07-2021 04:14:02 PM - - XBRL
2020 - 2021 March 2021 New 20-04-2021 01:39:15 PM - - XBRL
2020 - 2021 December 2020 New 19-01-2021 11:45:40 AM - - XBRL
2020 - 2021 September 2020 New 21-10-2020 11:58:58 AM - - XBRL
2020 - 2021 June 2020 New 21-07-2020 09:10:04 PM - - XBRL
2019 - 2020 March 2020 New 16-05-2020 06:52:30 AM - - XBRL
2019 - 2020 December 2019 New 21-01-2020 03:34:24 PM - - XBRL
2019 - 2020 September 2019 New 16-10-2019 05:35:19 PM - - XBRL
2019 - 2020 June 2019 New 18-07-2019 12:24:00 PM - - XBRL
2018 - 2019 March 2019 New 17-04-2019 12:59:49 PM - - XBRL
2018 - 2019 December 2018 New 12-01-2019 01:57:04 PM - - XBRL
2018 - 2019 September 2018 New 13-10-2018 12:38:15 PM - - XBRL
2018 - 2019 June 2018 New 21-07-2018 03:27:01 PM - - XBRL
2017 - 2018 March 2018 Revised - 17-04-2018 03:13:52 PM - XBRL
2017 - 2018 December 2017 New 16-01-2018 10:12:46 AM - - XBRL
2017 - 2018 September 2017 New 16-10-2017 12:33:47 PM - - XBRL
2017 - 2018 June 2017 Revised - 21-07-2017 03:32:51 PM - XBRL
2016 - 2017 March 2017 New 19-04-2017 06:13:42 PM - - XBRL
2016 - 2017 December 2016 New 21-01-2017 01:51:51 PM - - XBRL
2016 - 2017 September 2016 New 20-10-2016 04:35:49 PM - - XBRL
2016 - 2017 June 2016 New 19-07-2016 02:11:57 PM - - XBRL
2015 - 2016 March 2016 Revised - 20-04-2016 05:29:01 PM - -
2015 - 2016 December 2015 - - - - -
2015 - 2016 September 2015 - - - - -
2015 - 2016 June 2015 - - - - -
2014 - 2015 March 2015 - - - - -
2014 - 2015 December 2014 - - - - -
2014 - 2015 September 2014 - - - - -
2014 - 2015 June 2014 - - - - -
2013 - 2014 March 2014 - - - - -
2013 - 2014 December 2013 - - - - -
2013 - 2014 September 2013 - - - - -
2013 - 2014 June 2013 - - - - -
2012 - 2013 March 2013 - - - - -
2012 - 2013 01 Mar 2013 - - - - -
Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
05 Apr 25 | 06:24 (IST)
(11H)