Previous Close | 248.45 |
Open | 247.00 |
High | 253.95 |
Low | 245.50 |
VWAP | 249.88 |
52 Wk High | 384.50 |
52 Wk Low | 160.00 |
Upper Price Band | 298.10 |
Lower Price Band | 198.80 |
Price Band | 20% |
TTQ | 3863 |
Turnover (Lakh) | 9.65 |
2W Avg Qty` | 5374 |
Mcap Full (Cr.) | 810.06 |
Mcap FF (Cr.) | 248.20 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |