Previous Close | 0.00 |
Open | 0.61 |
High | 0.64 |
Low | 0.58 |
VWAP | 0.60 |
52 Wk High | 3.83 |
52 Wk Low | 0.58 |
Upper Price Band | 0.60 |
Lower Price Band | 0.56 |
Price Band | 5% |
TTQ (Lakh) | 0.76 |
Turnover (Lakh) | 0.46 |
2W Avg Qty`(Lakh) | 0.43 |
Mcap Full (Cr.) | 11.19 |
Mcap FF (Cr.) | 5.15 |
Category | |
Group / Settlement Type | Z /- |
Index | - |
Basic Industry | - |