Previous Close | 114.00 |
Open | 111.75 |
High | 112.00 |
Low | 111.75 |
VWAP | 111.50 |
52 Wk High | 167.00 |
52 Wk Low | 82.75 |
Upper Price Band | 117.60 |
Lower Price Band | 106.40 |
Price Band | 5% |
TTQ | 2 |
Turnover (Lakh) | 0.00 |
2W Avg Qty` | 146 |
Mcap Full (Cr.) | 92.79 |
Mcap FF (Cr.) | 22.23 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |