Previous Close | 1920.85 |
Open | 1900.00 |
High | 1968.25 |
Low | 1900.00 |
VWAP | 1,934.05 |
52 Wk High | 2,299.00 |
52 Wk Low | 1,402.00 |
Upper Price Band | 2,308.25 |
Lower Price Band | 1,538.85 |
Price Band | 20% |
TTQ | 2166 |
Turnover (Lakh) | 41.89 |
2W Avg Qty` | 2488 |
Mcap Full (Cr.) | 12,894.93 |
Mcap FF (Cr.) | 4,642.17 |
Category | |
Group / Settlement Type | A /T+1 |
Index | - |
Basic Industry | Non Banking Financial Company (NBFC) |