Previous Close | 619.60 |
Open | 616.35 |
High | 629.65 |
Low | 615.00 |
VWAP | 621.47 |
52 Wk High | 730.43 |
52 Wk Low | 438.83 |
Upper Price Band | 685.40 |
Lower Price Band | 560.80 |
Price Band | No Band |
TTQ (Lakh) | 0.70 |
Turnover (Cr.) | 4.36 |
2W Avg Qty`(Lakh) | 1.44 |
Mcap Full (Cr.) | 1,17,166.72 |
Mcap FF (Cr.) | 86,974.61 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |