THE POWER OF VIBRANCE
BSE SENSEX
78,553.20
+1508.91 +1.96%
17 Apr 25 | 16:00 | Close

Get Quote

Kovalam Investment & Trading Company Ltd

0
(ZKOVALIN | 505585 | INE735U01011)
13.46 +0.64 (+4.99%)
17 Aug 20 | 16:00 | All Prices in   


Previous Close 12.82
Open 13.46
High 13.46
Low 13.46
VWAP 13.40
52 Wk High 13.46
52 Wk Low 3.04
Upper Price Band 14.13
Lower Price Band 12.79
Price Band 5%
TTQ 5
Turnover (Lakh) 0.00
2W Avg Qty` 5
Mcap Full (Cr.) 2.99
Mcap FF (Cr.) 0.75
EPS (TTM) 13.23
CEPS (TTM) 13.23
PE/PB 1.02 / 0.03
ROE 2.70
Face Value 10.00
Category Listed
Group / Settlement Type X /T+1
Index -
Basic Industry Diversified Commercial Services

Statement of Investor Complaints

Year Quarter Status Filing Date Time Revised Filing Date Time Revision Reason XBRL Link
2024 - 2025 Dec 2024 New 10-01-2025 04:02:55 PM - - XBRL
2024 - 2025 Sep 2024 New 14-10-2024 04:12:17 PM - - XBRL
2024 - 2025 Jun 2024 New 11-07-2024 03:36:44 PM - - XBRL
2024 - 2025 Mar 2024 New 13-04-2024 05:48:06 PM - - XBRL
2023 - 2024 Dec 2023 New 16-01-2024 05:13:38 PM - - XBRL
2023 - 2024 Sep 2023 New 18-10-2023 05:34:45 PM - - XBRL
2023 - 2024 Jun 2023 New 07-07-2023 10:58:58 AM - - XBRL
2023 - 2024 Mar 2023 New 11-04-2023 05:56:25 PM - - XBRL
2022 - 2023 Dec 2022 New 05-01-2023 05:42:39 PM - - XBRL
2022 - 2023 Sep 2022 New 10-10-2022 05:47:45 PM - - -
2022 - 2023 Sep 2022 New 10-10-2022 05:49:06 PM - - XBRL
2022 - 2023 Jun 2022 New 09-07-2022 03:32:29 PM - - -
2022 - 2023 Jun 2022 New 09-07-2022 03:33:43 PM - - XBRL
2022 - 2023 Mar 2022 New 07-04-2022 04:10:35 PM - - -
2022 - 2023 Mar 2022 New 12-04-2022 05:38:51 PM - - XBRL
2021 - 2022 Dec 2021 New 11-01-2022 05:56:03 PM - - -
2021 - 2022 Sep 2021 New 08-10-2021 05:17:47 PM - - -
2021 - 2022 Jun 2021 New 08-07-2021 05:26:54 PM - - -
2021 - 2022 Mar 2021 New 07-04-2021 05:12:17 PM - - -
2020 - 2021 Dec 2020 New 06-01-2021 03:04:11 PM - - -
2020 - 2021 Sep 2020 New 08-10-2020 03:36:07 PM - - -
2020 - 2021 Jun 2020 New 10-07-2020 10:20:12 AM - - -
2020 - 2021 Mar 2020 New 25-04-2020 08:22:53 PM - - -
2019 - 2020 Dec 2019 New 04-01-2020 11:19:19 AM - - -
2019 - 2020 Sep 2019 New 09-10-2019 06:21:41 PM - - -
2019 - 2020 Jun 2019 New 04-07-2019 02:18:17 PM - - -
2019 - 2020 Mar 2019 New 05-04-2019 04:58:40 PM - - -
2018 - 2019 Dec 2018 New 07-01-2019 12:56:25 PM - - -
2018 - 2019 Sep 2018 New 06-10-2018 02:23:38 PM - - -
2018 - 2019 Jun 2018 New 06-07-2018 09:47:30 AM - - -
2018 - 2019 Mar 2018 New 13-04-2018 10:25:48 AM - - -
2017 - 2018 Dec 2017 New 11-01-2018 11:17:35 AM - - -
2017 - 2018 Sep 2017 New 28-12-2017 12:00:00 AM - - -
2017 - 2018 Jun 2017 New 28-12-2017 12:00:00 AM - - -
2017 - 2018 Mar 2017 New 16-03-2018 12:00:00 AM - - -
2016 - 2017 Dec 2016 New 02-02-2018 12:00:00 AM - - -
2016 - 2017 Sep 2016 New 20-03-2018 12:00:00 AM - - -
Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
17 Apr 25 | 06:00 (IST)
(22)