THE POWER OF VIBRANCE
BSE SENSEX
80,501.99
+259.75 +0.32%
02 May 25 | 16:00 | Close

Get Quote

( | | )
(%)
| All Prices in   


Previous Close
Open
High
Low
VWAP
52 Wk High
52 Wk Low
Upper Price Band
Lower Price Band
Price Band %
TTQ
Turnover
2W Avg Qty`
Mcap Full (Cr.)
Mcap FF (Cr.)
EPS (TTM) -
CEPS (TTM) -
PE/PB - / -
ROE -
Face Value -
Category
Group / Settlement Type /-
Index -
Basic Industry

Statement of Investor Complaints

Year Quarter Status Filing Date Time Revised Filing Date Time Revision Reason XBRL Link
2024 - 2025 Dec 2024 New 10-01-2025 10:54:21 AM - - XBRL
2024 - 2025 Sep 2024 New 10-10-2024 03:16:26 PM - - XBRL
2024 - 2025 Jun 2024 New 09-07-2024 03:08:02 PM - - XBRL
2024 - 2025 Mar 2024 New 08-04-2024 03:26:13 PM - - XBRL
2023 - 2024 Dec 2023 New 08-01-2024 11:27:44 AM - - XBRL
2023 - 2024 Sep 2023 New 09-10-2023 12:45:35 PM - - XBRL
2023 - 2024 Jun 2023 New 06-07-2023 03:17:42 PM - - XBRL
2023 - 2024 Mar 2023 New 18-04-2023 01:03:47 PM - - XBRL
2022 - 2023 Dec 2022 New 12-01-2023 12:29:44 PM - - XBRL
2022 - 2023 Sep 2022 New 17-10-2022 03:59:35 PM - - XBRL
2022 - 2023 Jun 2022 New 20-07-2022 01:52:24 PM - - XBRL
2022 - 2023 Mar 2022 New 18-04-2022 03:42:45 PM - - -
2021 - 2022 Dec 2021 New 17-01-2022 03:19:50 PM - - -
2021 - 2022 Sep 2021 New 13-10-2021 05:20:06 PM - - -
2021 - 2022 Jun 2021 New 14-07-2021 05:58:06 PM - - -
2021 - 2022 Mar 2021 New 14-04-2021 09:24:57 PM - - -
2020 - 2021 Dec 2020 New 15-01-2021 09:50:57 AM - - -
2020 - 2021 Sep 2020 New 20-10-2020 04:31:48 PM - - -
2020 - 2021 Jun 2020 New 14-07-2020 04:39:37 PM - - -
2020 - 2021 Mar 2020 New 08-04-2020 11:12:17 AM - - -
2019 - 2020 Dec 2019 New 13-01-2020 09:57:12 AM - - -
2019 - 2020 Sep 2019 New 09-10-2019 01:44:44 PM - - -
2019 - 2020 Jun 2019 New 09-07-2019 12:31:51 PM - - -
2019 - 2020 Mar 2019 New 10-04-2019 03:35:04 PM - - -
2018 - 2019 Dec 2018 New 08-01-2019 03:44:54 PM - - -
2018 - 2019 Sep 2018 New 12-10-2018 09:52:12 AM - - -
2018 - 2019 Jun 2018 New 12-07-2018 10:33:14 AM - - -
2018 - 2019 Mar 2018 New 12-04-2018 06:29:04 PM - - -
2017 - 2018 Dec 2017 New 26-07-2018 12:00:00 AM - - -
2017 - 2018 Sep 2017 New 28-12-2017 12:00:00 AM - - -
2017 - 2018 Jun 2017 New 28-12-2017 12:00:00 AM - - -
2017 - 2018 Mar 2017 New 16-03-2018 12:00:00 AM - - -
2016 - 2017 Dec 2016 New 02-02-2018 12:00:00 AM - - -
2016 - 2017 Sep 2016 New 20-03-2018 12:00:00 AM - - -
Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
02 May 25 | 11:53 (IST)
(20H)