THE POWER OF VIBRANCE
BSE SENSEX
75,157.26
+1310.11 +1.77%
11 Apr 25 | 15:41 | Open

Get Quote

Cupid Ltd-$

5
(CUPID | 530843 | INE509F01029)
60.00 +0.15 (+0.25%)
11 Apr 25 | 15:40 | All Prices in   


Previous Close 59.85
Open 60.00
High 62.20
Low 59.28
VWAP 60.26
52 Wk High 139.40
52 Wk Low 50.00
Upper Price Band 71.82
Lower Price Band 47.88
Price Band 20%
TTQ (Lakh) 0.24
Turnover (Lakh) 14.55
2W Avg Qty`(Lakh) 1.24
Mcap Full (Cr.) 1,610.13
Mcap FF (Cr.) 864.71
EPS (TTM) 1.98
CEPS (TTM) 2.13
PE/PB 30.30 / 5.02
ROE 16.56
Face Value 1.00
Category Listed
Group / Settlement Type B /T+1
Index BSE SmallCap
Basic Industry Personal Care

Statement of Investor Complaints

Year Quarter Status Filing Date Time Revised Filing Date Time Revision Reason XBRL Link
2024 - 2025 Dec 2024 New 10-01-2025 04:27:49 PM - - XBRL
2024 - 2025 Sep 2024 New 05-10-2024 02:54:32 PM - - XBRL
2024 - 2025 Sep 2024 New 05-10-2024 03:00:15 PM - - XBRL
2024 - 2025 Jun 2024 New 08-07-2024 06:19:36 PM - - XBRL
2024 - 2025 Jun 2024 Revised 10-07-2024 04:50:10 PM 30-06-2024 12:00:00 AM There is change in number of complaints received during the quarter hence we are filing the revised report. XBRL
2024 - 2025 Mar 2024 New 10-04-2024 04:32:46 PM - - XBRL
2023 - 2024 Dec 2023 New 04-01-2024 05:57:14 PM - - XBRL
2023 - 2024 Sep 2023 New 06-10-2023 05:53:38 PM - - XBRL
2023 - 2024 Jun 2023 New 05-07-2023 04:48:50 PM - - XBRL
2023 - 2024 Mar 2023 New 07-04-2023 12:49:38 PM - - XBRL
2022 - 2023 Dec 2022 New 06-01-2023 04:31:41 PM - - XBRL
2022 - 2023 Sep 2022 New 06-10-2022 05:37:48 PM - - -
2022 - 2023 Sep 2022 New 06-10-2022 05:43:36 PM - - XBRL
2022 - 2023 Jun 2022 New 05-07-2022 05:25:17 PM - - -
2022 - 2023 Jun 2022 New 05-07-2022 05:27:01 PM - - XBRL
2022 - 2023 Mar 2022 New 08-04-2022 03:37:23 PM - - -
2022 - 2023 Mar 2022 New 12-04-2022 11:34:10 AM - - XBRL
2021 - 2022 Dec 2021 New 04-01-2022 05:29:40 PM - - -
2021 - 2022 Sep 2021 New 06-10-2021 06:13:15 PM - - -
2021 - 2022 Jun 2021 New 03-07-2021 11:32:48 AM - - -
2021 - 2022 Mar 2021 New 03-04-2021 05:09:53 PM - - -
2020 - 2021 Dec 2020 New 04-01-2021 05:57:45 PM - - -
2020 - 2021 Sep 2020 New 08-10-2020 05:07:03 PM - - -
2020 - 2021 Jun 2020 New 07-07-2020 12:23:49 PM - - -
2020 - 2021 Mar 2020 New 04-04-2020 05:07:55 PM - - -
2019 - 2020 Dec 2019 New 06-01-2020 04:28:21 PM - - -
2019 - 2020 Sep 2019 New 10-10-2019 02:41:29 PM - - -
2019 - 2020 Jun 2019 New 10-07-2019 02:10:07 PM - - -
2019 - 2020 Mar 2019 New 11-04-2019 10:32:08 AM - - -
2018 - 2019 Dec 2018 New 08-01-2019 12:34:24 PM - - -
2018 - 2019 Sep 2018 New 12-10-2018 10:38:27 AM - - -
2018 - 2019 Jun 2018 New 09-07-2018 03:15:24 PM - - -
2018 - 2019 Mar 2018 New 05-04-2018 05:32:11 PM - - -
2017 - 2018 Dec 2017 New 08-01-2018 12:04:18 PM - - -
2017 - 2018 Sep 2017 New 28-12-2017 12:00:00 AM - - -
2017 - 2018 Jun 2017 New 28-12-2017 12:00:00 AM - - -
2017 - 2018 Mar 2017 New 16-03-2018 12:00:00 AM - - -
2016 - 2017 Dec 2016 New 02-02-2018 12:00:00 AM - - -
2016 - 2017 Sep 2016 New 20-03-2018 12:00:00 AM - - -
Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
11 Apr 25 | 03:40 (IST)
(22)