THE POWER OF VIBRANCE
BSE SENSEX
80,501.99
+259.75 +0.32%
02 May 25 | 16:00 | Close

Get Quote

ACE Software Exports Ltd-$

2
(ACESOFT | 531525 | INE849B01010)
256.10 -13.45 (-4.99%)
02 May 25 | 16:00 | All Prices in   


Previous Close 269.55
Open 277.60
High 277.60
Low 256.10
VWAP 260.59
52 Wk High 354.95
52 Wk Low 83.83
Upper Price Band 268.90
Lower Price Band 243.30
Price Band 5%
TTQ (Lakh) 0.15
Turnover (Lakh) 39.07
2W Avg Qty`(Lakh) 0.21
Mcap Full (Cr.) 322.19
Mcap FF (Cr.) 118.42
EPS (TTM) 2.22
CEPS (TTM) 2.45
PE/PB 115.36 / 11.56
ROE 10.03
Face Value 10.00
Category Listed
Group / Settlement Type X /T+1
Index -
Basic Industry Software Products

Statement of Investor Complaints

Year Quarter Status Filing Date Time Revised Filing Date Time Revision Reason XBRL Link
2024 - 2025 Dec 2024 New 21-01-2025 07:06:57 PM - - XBRL
2024 - 2025 Sep 2024 New 08-10-2024 03:22:38 PM - - XBRL
2024 - 2025 Jun 2024 New 15-07-2024 04:17:35 PM - - XBRL
2024 - 2025 Mar 2024 New 12-04-2024 05:44:20 PM - - XBRL
2023 - 2024 Dec 2023 New 12-01-2024 03:22:10 PM - - XBRL
2023 - 2024 Sep 2023 New 09-10-2023 10:47:25 AM - - XBRL
2023 - 2024 Jun 2023 New 07-07-2023 01:09:34 PM - - XBRL
2023 - 2024 Mar 2023 New 14-04-2023 12:25:20 PM - - XBRL
2022 - 2023 Dec 2022 New 18-01-2023 03:08:51 PM - - XBRL
2022 - 2023 Sep 2022 New 07-10-2022 12:29:38 PM - - XBRL
2022 - 2023 Jun 2022 New 07-07-2022 01:40:56 PM - - XBRL
2022 - 2023 Mar 2022 New 05-04-2022 03:10:42 PM - - -
2021 - 2022 Dec 2021 New 07-01-2022 03:37:57 PM - - -
2021 - 2022 Sep 2021 New 13-10-2021 03:16:22 PM - - -
2021 - 2022 Jun 2021 New 09-07-2021 03:17:19 PM - - -
2021 - 2022 Mar 2021 New 07-04-2021 12:43:57 PM - - -
2020 - 2021 Dec 2020 New 11-01-2021 04:29:20 PM - - -
2020 - 2021 Sep 2020 New 13-10-2020 03:30:38 PM - - -
2020 - 2021 Jun 2020 New 10-07-2020 01:58:27 PM - - -
2020 - 2021 Mar 2020 New 29-04-2020 01:42:11 PM - - -
2019 - 2020 Dec 2019 New 06-01-2020 11:39:21 AM - - -
2019 - 2020 Sep 2019 New 07-10-2019 02:51:09 PM - - -
2019 - 2020 Jun 2019 New 04-07-2019 12:55:25 PM - - -
2019 - 2020 Mar 2019 New 05-04-2019 03:15:32 PM - - -
2018 - 2019 Dec 2018 New 05-01-2019 02:49:10 PM - - -
2018 - 2019 Sep 2018 New 05-10-2018 12:24:32 PM - - -
2018 - 2019 Jun 2018 New 07-07-2018 03:50:56 PM - - -
2018 - 2019 Mar 2018 New 05-04-2018 03:24:21 PM - - -
2017 - 2018 Dec 2017 New 09-01-2018 05:34:00 PM - - -
2017 - 2018 Sep 2017 New 28-12-2017 12:00:00 AM - - -
2017 - 2018 Jun 2017 New 28-12-2017 12:00:00 AM - - -
2017 - 2018 Mar 2017 New 16-03-2018 12:00:00 AM - - -
2016 - 2017 Dec 2016 New 02-02-2018 12:00:00 AM - - -
2016 - 2017 Sep 2016 New 20-03-2018 12:00:00 AM - - -
Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
05 May 25 | 12:32 (IST)
24