THE POWER OF VIBRANCE
BSE SENSEX
75,157.26
+1310.11 +1.77%
11 Apr 25 | 16:00 | Close

Get Quote

Porwal Auto Components Ltd

2
(PORWAL | 532933 | INE386I01018)
42.68 +0.93 (+2.23%)
11 Apr 25 | 16:00 | All Prices in   


Previous Close 41.75
Open 40.40
High 43.83
Low 40.40
VWAP 42.24
52 Wk High 83.90
52 Wk Low 37.00
Upper Price Band 51.21
Lower Price Band 34.15
Price Band 20%
TTQ 1978
Turnover (Lakh) 0.84
2W Avg Qty` 4854
Mcap Full (Cr.) 64.45
Mcap FF (Cr.) 39.13
EPS (TTM) -0.56
CEPS (TTM) 2.78
PE/PB -76.21 / 1.05
ROE -1.39
Face Value 10.00
Category Listed
Group / Settlement Type X /T+1
Index -
Basic Industry Auto Components & Equipments

Statement of Investor Complaints

Year Quarter Status Filing Date Time Revised Filing Date Time Revision Reason XBRL Link
2024 - 2025 Dec 2024 New 21-01-2025 07:34:43 PM - - XBRL
2024 - 2025 Sep 2024 New 20-10-2024 03:08:09 PM - - XBRL
2024 - 2025 Jun 2024 New 17-07-2024 05:11:05 PM - - XBRL
2024 - 2025 Mar 2024 New 12-04-2024 04:03:56 PM - - XBRL
2023 - 2024 Dec 2023 New 20-01-2024 07:18:32 PM - - XBRL
2023 - 2024 Sep 2023 New 16-10-2023 07:13:56 PM - - XBRL
2023 - 2024 Jun 2023 New 18-07-2023 06:42:44 PM - - XBRL
2023 - 2024 Mar 2023 New 17-04-2023 04:45:50 PM - - XBRL
2022 - 2023 Dec 2022 New 11-01-2023 06:27:05 PM - - XBRL
2022 - 2023 Sep 2022 New 18-10-2022 04:52:44 PM - - -
2022 - 2023 Sep 2022 New 18-10-2022 04:54:29 PM - - XBRL
2022 - 2023 Jun 2022 New 20-07-2022 07:29:22 PM - - XBRL
2022 - 2023 Jun 2022 New 20-07-2022 07:32:43 PM - - -
2022 - 2023 Mar 2022 New 11-04-2022 05:21:53 PM - - -
2021 - 2022 Dec 2021 New 07-01-2022 07:10:16 PM - - -
2021 - 2022 Sep 2021 New 12-10-2021 06:12:07 PM - - -
2021 - 2022 Jun 2021 New 09-07-2021 03:27:19 PM - - -
2021 - 2022 Mar 2021 New 08-04-2021 05:37:37 PM - - -
2020 - 2021 Dec 2020 New 13-01-2021 05:04:56 PM - - -
2020 - 2021 Sep 2020 New 16-10-2020 03:53:35 PM - - -
2020 - 2021 Jun 2020 New 15-07-2020 01:35:44 PM - - -
2020 - 2021 Mar 2020 New 13-05-2020 01:45:06 PM - - -
2019 - 2020 Dec 2019 New 10-01-2020 02:09:43 PM - - -
2019 - 2020 Sep 2019 New 13-10-2019 03:48:57 PM - - -
2019 - 2020 Jun 2019 New 10-07-2019 03:42:44 PM - - -
2019 - 2020 Mar 2019 New 09-04-2019 06:25:02 PM - - -
2018 - 2019 Dec 2018 New 10-01-2019 05:36:51 PM - - -
2018 - 2019 Sep 2018 New 16-10-2018 07:33:21 PM - - -
2018 - 2019 Jun 2018 New 13-07-2018 02:40:24 PM - - -
2018 - 2019 Mar 2018 New 13-04-2018 12:48:02 PM - - -
2017 - 2018 Sep 2017 New 28-12-2017 12:00:00 AM - - -
2017 - 2018 Jun 2017 New 28-12-2017 12:00:00 AM - - -
2017 - 2018 Mar 2017 New 16-03-2018 12:00:00 AM - - -
2016 - 2017 Dec 2016 New 02-02-2018 12:00:00 AM - - -
2016 - 2017 Sep 2016 New 20-03-2018 12:00:00 AM - - -
Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
14 Apr 25 | 05:52 (IST)
(11H)