THE POWER OF VIBRANCE
BSE SENSEX
80,501.99
+259.75 +0.32%
02 May 25 | 16:00 | Close

Get Quote

Ganga Pharmaceuticals Ltd

0
(GANGAPHARM | 539680 | INE615T01017)
13.51 +1.22 (+9.93%)
22 Apr 25 | 16:00 | All Prices in   


Previous Close 12.29
Open 13.51
High 13.51
Low 13.51
VWAP 13.51
52 Wk High 27.10
52 Wk Low 9.25
Upper Price Band 14.86
Lower Price Band 12.16
Price Band 10%
TTQ 8000
Turnover (Lakh) 1.08
2W Avg Qty`(Lakh) 0.16
Mcap Full (Cr.) 6.53
Mcap FF (Cr.) 1.83
EPS (TTM) -
CEPS (TTM) -
PE/PB - / -
ROE -
Face Value 10.00
Category Listed
Group / Settlement Type M /T+1
Index -
Basic Industry Pharmaceuticals

Statement of Investor Complaints

Year Quarter Status Filing Date Time Revised Filing Date Time Revision Reason XBRL Link
2024 - 2025 Dec 2024 New 11-01-2025 06:01:58 PM - - XBRL
2024 - 2025 Sep 2024 New 15-10-2024 04:53:12 PM - - XBRL
2024 - 2025 Jun 2024 New 09-07-2024 03:16:53 PM - - XBRL
2024 - 2025 Mar 2024 New 06-04-2024 06:18:42 PM - - XBRL
2023 - 2024 Dec 2023 New 09-01-2024 11:45:34 AM - - XBRL
2023 - 2024 Sep 2023 New 09-10-2023 07:46:57 PM - - XBRL
2023 - 2024 Jun 2023 New 10-07-2023 12:15:30 PM - - XBRL
2023 - 2024 Mar 2023 New 06-04-2023 05:40:58 PM - - XBRL
2022 - 2023 Dec 2022 New 12-01-2023 07:08:52 PM - - XBRL
2022 - 2023 Sep 2022 New 13-10-2022 03:00:17 PM - - -
2022 - 2023 Sep 2022 New 16-11-2022 03:09:15 PM - - XBRL
2022 - 2023 Jun 2022 New 11-07-2022 01:18:27 PM - - -
2022 - 2023 Mar 2022 New 16-04-2022 06:08:47 PM - - -
2021 - 2022 Dec 2021 New 13-01-2022 02:01:28 PM - - -
2021 - 2022 Sep 2021 New 11-10-2021 04:27:50 PM - - -
2021 - 2022 Jun 2021 New 08-07-2021 11:51:56 AM - - -
2021 - 2022 Mar 2021 New 14-04-2021 08:40:06 PM - - -
2020 - 2021 Dec 2020 New 06-01-2021 07:43:09 PM - - -
2020 - 2021 Sep 2020 New 15-10-2020 01:41:07 PM - - -
2020 - 2021 Jun 2020 New 19-07-2020 05:48:54 PM - - -
2020 - 2021 Mar 2020 New 09-05-2020 06:49:49 PM - - -
2019 - 2020 Dec 2019 New 14-01-2020 03:51:34 PM - - -
2019 - 2020 Sep 2019 New 07-10-2019 04:01:22 PM - - -
2019 - 2020 Jun 2019 New 17-07-2019 05:59:56 PM - - -
2019 - 2020 Mar 2019 New 19-04-2019 12:13:17 PM - - -
2018 - 2019 Dec 2018 New 10-01-2019 07:02:53 PM - - -
2018 - 2019 Sep 2018 New 12-10-2018 05:17:13 PM - - -
2018 - 2019 Jun 2018 New 17-07-2018 04:48:28 PM - - -
2018 - 2019 Mar 2018 New 16-04-2018 03:45:40 PM - - -
2017 - 2018 Dec 2017 New 17-01-2018 01:12:06 PM - - -
2017 - 2018 Sep 2017 New 28-12-2017 12:00:00 AM - - -
2017 - 2018 Jun 2017 New 28-12-2017 12:00:00 AM - - -
2017 - 2018 Mar 2017 New 16-03-2018 12:00:00 AM - - -
2016 - 2017 Dec 2016 New 02-02-2018 12:00:00 AM - - -
2016 - 2017 Sep 2016 New 20-03-2018 12:00:00 AM - - -
Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
04 May 25 | 08:08 (IST)
24