Previous Close | 60.79 |
Open | 60.00 |
High | 64.94 |
Low | 59.00 |
VWAP | 60.71 |
52 Wk High | 118.80 |
52 Wk Low | 42.60 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.22 |
Turnover (Lakh) | 13.21 |
2W Avg Qty`(Lakh) | 0.30 |
Mcap Full (Cr.) | 244.67 |
Mcap FF (Cr.) | 92.26 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |