Previous Close | 50.95 |
Open | 48.45 |
High | 48.45 |
Low | 48.45 |
VWAP | 48.45 |
52 Wk High | 215.20 |
52 Wk Low | 22.85 |
Upper Price Band | 50.87 |
Lower Price Band | 46.03 |
Price Band | 5% |
TTQ | 100 |
Turnover (Lakh) | 0.05 |
2W Avg Qty` | 102 |
Mcap Full (Cr.) | 242.25 |
Mcap FF (Cr.) | 242.25 |
Category | |
Group / Settlement Type | XT /T+1 |
Index | - |
Basic Industry | Other Financial Services |