Previous Close | 242.35 |
Open | 241.00 |
High | 249.00 |
Low | 230.45 |
VWAP | 238.86 |
52 Wk High | 398.00 |
52 Wk Low | 175.00 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.53 |
Turnover (Cr.) | 1.27 |
2W Avg Qty`(Lakh) | 0.20 |
Mcap Full (Cr.) | 2,038.00 |
Mcap FF (Cr.) | 717.98 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |