Previous Close | 9250.00 |
Open | 9007.40 |
High | 9007.40 |
Low | 9007.40 |
VWAP | 9,007.00 |
52 Wk High | 9,588.00 |
52 Wk Low | 7,046.00 |
Upper Price Band | 10,629.19 |
Lower Price Band | 8,696.61 |
Price Band | 10% |
TTQ | 2 |
Turnover (Lakh) | 0.18 |
2W Avg Qty` | |
Mcap Full (Cr.) | - |
Mcap FF (Cr.) | - |
Category | |
Group / Settlement Type | G /- |
Index | - |
Basic Industry | - |