Previous Close | 182.35 |
Open | 178.75 |
High | 178.75 |
Low | 178.75 |
VWAP | 178.75 |
52 Wk High | 209.80 |
52 Wk Low | 57.10 |
Upper Price Band | 182.30 |
Lower Price Band | 175.20 |
Price Band | 2% |
TTQ | 88 |
Turnover (Lakh) | 0.16 |
2W Avg Qty` | 817 |
Mcap Full (Cr.) | 181.21 |
Mcap FF (Cr.) | 7.25 |
Category | |
Group / Settlement Type | T /T+1 |
Index | - |
Basic Industry | Non Banking Financial Company (NBFC) |