Previous Close | 405.15 |
Open | 403.00 |
High | 403.15 |
Low | 380.00 |
VWAP | 388.29 |
52 Wk High | 698.35 |
52 Wk Low | 348.05 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.23 |
Turnover (Lakh) | 88.10 |
2W Avg Qty`(Lakh) | 0.26 |
Mcap Full (Cr.) | 5,636.90 |
Mcap FF (Cr.) | 2,070.81 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |