Previous Close | 711.10 |
Open | 730.00 |
High | 741.35 |
Low | 714.05 |
VWAP | 729.32 |
52 Wk High | 841.70 |
52 Wk Low | 330.50 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.28 |
Turnover (Cr.) | 2.01 |
2W Avg Qty`(Lakh) | 0.48 |
Mcap Full (Cr.) | 5,904.62 |
Mcap FF (Cr.) | 1,871.91 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |