Previous Close | 11.73 |
Open | 11.25 |
High | 11.73 |
Low | 11.15 |
VWAP | 11.17 |
52 Wk High | 13.42 |
52 Wk Low | 8.64 |
Upper Price Band | 11.15 |
Lower Price Band | 10.60 |
Price Band | 5% |
TTQ | 553 |
Turnover (Lakh) | 0.06 |
2W Avg Qty` | 553 |
Mcap Full (Cr.) | 4.57 |
Mcap FF (Cr.) | 3.36 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |