Previous Close | 0.76 |
Open | 0.76 |
High | 0.76 |
Low | 0.75 |
VWAP | 0.76 |
52 Wk High | 6.25 |
52 Wk Low | 0.57 |
Upper Price Band | 0.78 |
Lower Price Band | 0.72 |
Price Band | 5% |
TTQ | 501 |
Turnover (Lakh) | 0.00 |
2W Avg Qty` | 1492 |
Mcap Full (Cr.) | 1.85 |
Mcap FF (Cr.) | 0.74 |
Category | |
Group / Settlement Type | Z /- |
Index | - |
Basic Industry | - |