Previous Close | 8953.15 |
Open | 8953.15 |
High | 8953.15 |
Low | 8422.00 |
VWAP | 8,697.25 |
52 Wk High | 15,222.90 |
52 Wk Low | 8,422.00 |
Upper Price Band | 10,244.30 |
Lower Price Band | 6,829.60 |
Price Band | 20% |
TTQ | 121 |
Turnover (Lakh) | 10.52 |
2W Avg Qty` | 249 |
Mcap Full (Cr.) | 2,190.58 |
Mcap FF (Cr.) | 525.74 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |