Previous Close | 6110.85 |
Open | 6110.85 |
High | 6141.95 |
Low | 6012.05 |
VWAP | 6,047.41 |
52 Wk High | 8,075.90 |
52 Wk Low | 5,147.15 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ | 1464 |
Turnover (Lakh) | 88.53 |
2W Avg Qty` | 2462 |
Mcap Full (Cr.) | 30,611.92 |
Mcap FF (Cr.) | 7,993.39 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |