Previous Close | 5428.25 |
Open | 5428.05 |
High | 5428.05 |
Low | 5378.65 |
VWAP | 5,395.46 |
52 Wk High | 8,345.85 |
52 Wk Low | 4,491.75 |
Upper Price Band | 5,971.05 |
Lower Price Band | 4,885.45 |
Price Band | No Band |
TTQ | 1399 |
Turnover (Lakh) | 75.48 |
2W Avg Qty`(Lakh) | 0.83 |
Mcap Full (Cr.) | 1,91,785.49 |
Mcap FF (Cr.) | 1,19,572.11 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |