Previous Close | 0.95 |
Open | 0.85 |
High | 0.87 |
Low | 0.80 |
VWAP | 0.82 |
52 Wk High | 1.32 |
52 Wk Low | 0.80 |
Upper Price Band | 1.00 |
Lower Price Band | 0.68 |
Price Band | 20% |
TTQ (Lakh) | 6.93 |
Turnover (Lakh) | 5.66 |
2W Avg Qty`(Lakh) | 0.88 |
Mcap Full (Cr.) | 5.71 |
Mcap FF (Cr.) | 5.43 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |