Previous Close | 1.48 |
Open | 1.48 |
High | 1.55 |
Low | 1.41 |
VWAP | 1.48 |
52 Wk High | 5.26 |
52 Wk Low | 0.94 |
Upper Price Band | 1.60 |
Lower Price Band | 1.46 |
Price Band | 5% |
TTQ (Lakh) | 2.71 |
Turnover (Lakh) | 4.02 |
2W Avg Qty`(Lakh) | 4.90 |
Mcap Full (Cr.) | 22.19 |
Mcap FF (Cr.) | 17.75 |
Category | |
Group / Settlement Type | Z /- |
Index | - |
Basic Industry | - |