Previous Close | 113.85 |
Open | 113.60 |
High | 117.45 |
Low | 113.40 |
VWAP | 115.00 |
52 Wk High | 264.00 |
52 Wk Low | 112.55 |
Upper Price Band | 138.00 |
Lower Price Band | 92.00 |
Price Band | 20% |
TTQ (Lakh) | 4.83 |
Turnover (Cr.) | 5.56 |
2W Avg Qty`(Lakh) | 1.02 |
Mcap Full (Cr.) | 1,177.99 |
Mcap FF (Cr.) | 399.11 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |